Minnesota Vikings (1-1) @ Philadelphia Eagles (2-0)
Final Score: 24-7 Eagles
Game Time: September 19, 2022 @ 08:30 PM
Venue: Lincoln Financial Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Vikings | 0 | 7 | 0 | 0 | 7 | |
Eagles | 7 | 17 | 0 | 0 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | PHI | TD | J.Hurts 3 yd. run (J.Elliott kick) (11-82, 5:51) | 7-0 PHI |
2 | PHI | TD | Q.Watkins 53 yd. pass from J.Hurts (J.Elliott kick) (7-82, 3:27) | 14-0 PHI |
2 | MIN | TD | I.Smith 2 yd. pass from K.Cousins (G.Joseph kick) (9-75, 5:13) | 14-7 PHI |
2 | PHI | TD | J.Hurts 26 yd. run (J.Elliott kick) (7-85, 3:02) | 21-7 PHI |
2 | PHI | FG | J.Elliott 38 yd. Field Goal (8-75, 1:21) | 24-7 PHI |
Team Stats
Time/Poss | Plays (Yds) | 3rd downs (Conv) | Penalties (Yds) | Turnovers | |
---|---|---|---|---|---|
MIN | 23:46 | 59 (264) | 12 (4) | 5 (25) | 3 |
PHI | 36:14 | 68 (486) | 13 (7) | 8 (60) | 1 |
Passing | Comp/Att | Yds Tot/Avg | 1st Dn | TD | Sacked (Yds) | Int |
---|---|---|---|---|---|---|
MIN | 27/46 | 202/4.39 | 16 | 1 | 0 (-) | 3 |
PHI | 26/31 | 323/10.42 | 13 | 1 | 0 (-) | 1 |
Rushing | Att | Yds Tot/Avg | 1st Dn | TD | Fumbles |
---|---|---|---|---|---|
MIN | 11 | 62/5.6 | 3 | 0 | 0 |
PHI | 34 | 163/4.8 | 10 | 2 | 0 |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Philadelphia Eagles | 2 | 0 | 0 | 1.0 |
2 | New York Giants | 2 | 0 | 0 | 1.0 |
3 | Washington Commanders | 1 | 1 | 0 | 0.5 |
4 | Dallas Cowboys | 1 | 1 | 0 | 0.5 |
Top 3 Game Moments
Darius Slay intercepts Kirk Cousins in the RedZone and hands the ball off to James Harden!
There are immaculate vibes in the Lincoln Stadium tonight. I am sincerely jealous of everyone there! Giving the ball to Harden was the icing on the cake. I am feeling indescribable feelings towards Philly sports right now!
53-Yard TD Bomb from Hurts to Watkins!
"Jalen Hurts can't throw deep" takers are in shambles. What a great cold open from Jalen Hurts! The roar of the crowd at that moment was tremendous. Go, birds, baby!
No better way to open the quarter!@JalenHurts ?? @Mronesx_ 53 yard ??
— Philadelphia Eagles (@Eagles) September 20, 2022
??: #MINvsPHI on ABC pic.twitter.com/S9R86IqUFl
Darius "Big Play" Slay gets another INT covering Justin Jefferson
Ladies and gentlemen, your NFC defensive player of the week. Slay has two more catches than Reagor tonight, and so does my Grandma! This is what happens when you blitz. Does Cousins think Slay is a Viking?
Watch Here